Week of July 20, 2026
Aspen
| Time | Mon Jul 20 | Tue Jul 21 | Wed Jul 22 | Thu Jul 23 | Fri Jul 24 | Sat Jul 25 | Sun Jul 26 |
|---|---|---|---|---|---|---|---|
| 9:00 AM | Quarterly offsite Book Club 9:00 AM – 12:00 PM | ||||||
| 10:00 AM | Piano Recital Jimbo 10:00 AM – 11:00 AM | ||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM |
Birch
| Time | Mon Jul 20 | Tue Jul 21 | Wed Jul 22 | Thu Jul 23 | Fri Jul 24 | Sat Jul 25 | Sun Jul 26 |
|---|---|---|---|---|---|---|---|
| 9:00 AM | Client demo prep Sam Lee 9:00 AM – 10:00 AM | ||||||
| 10:00 AM | |||||||
| 11:00 AM | |||||||
| 12:00 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | Design review Priya Nair 2:00 PM – 4:00 PM | ||||||
| 3:00 PM | |||||||
| 4:00 PM |
Cedar
| Time | Mon Jul 20 | Tue Jul 21 | Wed Jul 22 | Thu Jul 23 | Fri Jul 24 | Sat Jul 25 | Sun Jul 26 |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 11:00 AM | Vendor call Jordan Smith 11:00 AM – 12:00 PM | ||||||
| 12:00 PM | |||||||
| 1:00 PM | All-hands planning Marta Diaz 1:00 PM – 3:00 PM | ||||||
| 2:00 PM | |||||||
| 3:00 PM | |||||||
| 4:00 PM |